From LedHed's Wiki
(Created page with 'An ARP table maps IP addresses to MAC addresses. Sometimes you only know the MAC address of a device, but there is no way to ping a MAC address.<br> Fortunately you can manually...') |
|||
Line 3: | Line 3: | ||
Sometimes you only know the MAC address of a device, but there is no way to ping a MAC address.<br> | Sometimes you only know the MAC address of a device, but there is no way to ping a MAC address.<br> | ||
Fortunately you can manually add entries to the local ARP table.<br> | Fortunately you can manually add entries to the local ARP table.<br> | ||
− | arp -S 10.10.10.10 00-fa-de-13-37- | + | ''Windows 2000 - XP'' |
+ | arp -S 10.10.10.10 00-fa-de-13-37-00 | ||
+ | |||
+ | '' Windows Vista and above'' | ||
+ | netsh interface ip add neighbors "Local Area Connection 1" "10.10.10.10" "00-fa-de-13-37-00" | ||
+ | Note: "Local Area Connection 1" may differ depending on which NIC you're trying to use. | ||
+ | |||
Now you can effectively ping the device because you know its IP address. | Now you can effectively ping the device because you know its IP address. | ||
− | One caveat, you must ping buffer size | + | One caveat, you must ping with a non standard buffer size of 113: |
ping 10.10.10.10 -l 113 | ping 10.10.10.10 -l 113 | ||
Revision as of 22:27, 31 March 2016
An ARP table maps IP addresses to MAC addresses.
Sometimes you only know the MAC address of a device, but there is no way to ping a MAC address.
Fortunately you can manually add entries to the local ARP table.
Windows 2000 - XP
arp -S 10.10.10.10 00-fa-de-13-37-00
Windows Vista and above
netsh interface ip add neighbors "Local Area Connection 1" "10.10.10.10" "00-fa-de-13-37-00"
Note: "Local Area Connection 1" may differ depending on which NIC you're trying to use.
Now you can effectively ping the device because you know its IP address. One caveat, you must ping with a non standard buffer size of 113:
ping 10.10.10.10 -l 113
Reference
http://www.r71.nl/kb/technical/41-use-arp-to-assign-ip-address