From LedHed's Wiki
Line 1: | Line 1: | ||
− | Action Points | + | == Action Points == |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 33: | Line 33: | ||
− | Level Achievement | + | == Level Achievement == |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 58: | Line 58: | ||
− | Max. Resonators & Range (Single Player) | + | == Max. Resonators & Range (Single Player) == |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 00:04, 14 May 2013
Action Points
Action | AP |
---|---|
Hack Enemy Portal | 100 |
Hack Neutral Portal | 0 |
Hack Faction Portal | 10 |
Recharge Portal | 10 |
Place Resistor #1 | 500 |
Place Resistor #2-7 | 125 |
Place Resistor #8 | 250 |
Upgrade other's Resonator | 65 |
Link 2 Portals | 313 |
Link 3 Portals (Field) | 1250 |
Destroy Resonator | 75 |
Destroy Link | 187 |
Destroy Field | 750 |
Level Achievement
Level | AP | XM Capacity |
---|---|---|
L1 | 0 | 3,000 |
L2 | 10,000 | 4,000 |
L3 | 30,000 | 5,000 |
L4 | 70,000 | 6,000 |
L5 | 150,000 | 7,000 |
L6 | 300,000 | 8,000 |
L7 | 600,000 | 9,000 |
L8 | 1,200,000 | 10,000 |
Max. Resonators & Range (Single Player)
Level | Resonators | Range Metric | Range US | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
---|---|---|---|---|---|---|---|---|---|---|---|
L1 | 8 | 160 m | 525 ft | 8 | |||||||
L2 | 4 | 810 m | 2657 ft | 4 | 4 | ||||||
L3 | 4 | 6.3 km | 3.9 mi | 4 | 4 | ||||||
L4 | 4 | 24 km | 14.9 mi | 4 | 4 | ||||||
L5 | 2 | 41 km | 25.5 mi | 2 | 4 | 2 | |||||
L6 | 2 | 81.5 km | 50.6 mi | 4 | 2 | 2 | |||||
L7 | 1 | 110.4 km | 68.6 mi | 3 | 2 | 2 | 1 | ||||
L8 | 1 | 160.2 km | 99.5 mi | 2 | 2 | 2 | 1 | 1 |