| Line 72: | Line 72: | ||
''There is also an Icon for this at the top of the editor.''  | ''There is also an Icon for this at the top of the editor.''  | ||
*Use a <nowiki>*</nowiki> (Asterisk) at the beginning of a line to create a bullet  | *Use a <nowiki>*</nowiki> (Asterisk) at the beginning of a line to create a bullet  | ||
| + | |||
| + | |||
| + | == Creating Tables ==  | ||
| + | <nowiki>  | ||
| + | {| class="wikitable"  | ||
| + | </nowiki><br><nowiki>  | ||
| + | |-  | ||
| + | </nowiki><br><nowiki>  | ||
| + | !Header 1              !!Header 2             !!Header 3  | ||
| + | </nowiki><br><nowiki>  | ||
| + | |-  | ||
| + | </nowiki><br><nowiki>  | ||
| + | | something            || something else      || something else else  | ||
| + | </nowiki><br><nowiki>  | ||
| + | |-  | ||
| + | </nowiki><br><nowiki>  | ||
| + | |}  | ||
| + | </nowiki>  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | |-  | ||
| + | !Header_1              !!Header_2             !!Header_3  | ||
| + | |-  | ||
| + | | something            || something else      || something else else  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | |||
| + | === Start/Open the Table ===  | ||
| + | <nowiki>  | ||
| + |  {| class="wikitable"  | ||
| + | </nowiki>  | ||
| + | |||
| + | |||
| + | === Create Headers ===  | ||
| + | First Header:<br>  | ||
| + |  !Header_1  | ||
| + | ''NOTE: The single bang (!)''  | ||
| + | |||
| + | Subsequent Headers:<br>  | ||
| + | <nowiki>!!Header_2</nowiki><br>  | ||
| + | ''NOTE: The double bang (!!)''  | ||
| + | |||
| + | |||
| + | === Column Dividers ===  | ||
| + | First Column Divider:<br>  | ||
| + | <nowiki>|</nowiki><br>  | ||
| + | ''NOTE: The single pipe (|)''  | ||
| + | |||
| + | Subsequent Column Dividers:<br>  | ||
| + | <nowiki>||</nowiki><br>  | ||
| + | ''NOTE: The double pipe (||)''  | ||
| + | |||
| + | |||
| + | === Row Dividers ===  | ||
| + | This will create a new Row divider (Top or Bottom):<br>  | ||
| + | <nowiki>|-</nowiki><br>  | ||
| + | |||
| + | |||
| + | === End/Close the Table ===  | ||
| + | <nowiki>|}</nowiki>  | ||
Revision as of 18:03, 14 January 2013
Category Tips:
To create a fresh "New" Category type it into the Browser Address bar.
Example: http://wiki.ledhed.net/index.php/Category:Animals
Where "Animals" is the name of the new Category.
If it is in fact a new category, "Edit" the category and add text and such to it.
- Categories are not a Tree Hierarchy!
 - Only Categories can be Sub-Categories.
 
To categorize an article you must add this to the end of the page.
[[Category:NameOfCategory]]
where NameOfCategory is the name of the Category you want to associate the artical with.
To associate a Category as a Sub-Category of another Category you must add this to the end of the page.
[[Category:NameOfCategory]]
where NameOfCategory is the name of the Category you want to become a Sub-Category of.
To create a link to a Category use this format:
[[:Category:Foo]]
will appear as Category:Foo
Notice the colon (:) before the word Category!!
or
[[:Category:Foo|Foo]] will appear as Foo
Notice the colon (:) before the word Category and the Pipe (|) between the 2 Foo's!!
The Foo after the Pipe is the Title (which can be anything you want not just the Category Title
Example: [[:Category:Foo|Anything You Want Here]] looks like Anything You Want Here but still links to the 'Foo' Category
Confused Yet? :)
Renaming:
Use the Move tab to rename a Page or Category.
Moving a page/category will cause the original to be redirected.
You may need to delete the original if the redirect is no longer needed.
Editing Tips:
- <br> = Break or New Line
 - 
Use <nowiki></nowiki> tags to ignore wiki formatting 
 
There is also an Icon for this at the top of the editor.
- Use a * (Asterisk) at the beginning of a line to create a bullet
 
Contents
Creating Tables
{| class="wikitable"
|-
!Header 1              !!Header 2             !!Header 3
|-
| something            || something else      || something else else
|-
|}
| Header_1 | Header_2 | Header_3 | 
|---|---|---|
| something | something else | something else else | 
Start/Open the Table
{| class="wikitable"
Create Headers
First Header:
!Header_1
NOTE: The single bang (!)
Subsequent Headers:
!!Header_2
NOTE: The double bang (!!)
Column Dividers
First Column Divider:
|
NOTE: The single pipe (|)
Subsequent Column Dividers:
||
NOTE: The double pipe (||)
Row Dividers
This will create a new Row divider (Top or Bottom):
|-
End/Close the Table
|}